Delivery
Consolidated Delivery Rates
Delivery rates include 1st story setup. Bedroom sets setup +$50. Second story, overly large piece & multi piece orders are subject to additional charges. Freight shipping nationwide can be arranged through a third-party service. For an up-to-date shipping quote, please email us at info@waterstreetantiques.com with your zip code and the items you are interested in.
Sacramento
1st & 3rd Wednesday of Every Month
| City | Pricing |
|---|---|
| El Dorado Hills/Folsom | $150+ |
| Granite Bay | $175+ |
| Latrobe | $150+ |
| Natomas | $175+ |
| Rancho Murieta | $150+ |
| Rocklin/Roseville/Lincoln | $175+ |
| Sacramento Corridor | $150+ |
| Sloughouse/Wilton/Mather | $150+ |
| Woodland | $250+ |
Stockton Valley
2nd Wednesday of Every Month
| City | Pricing |
|---|---|
| Denair | $200+ |
| Elk Grove | $150+ |
| Discovery Bay | $250+ |
| Galt | $150+ |
| Linden/Clements/Lockeford | $125+ |
| Lodi/Acampo/Stockton | $150+ |
| Manteca/Lathrop | $175+ |
| Modesto | $200+ |
| Oakdale/Ripon | $175+ |
| Tracy/Turlock | $200+ |
| Valley Springs | $150+ |
Local (Amador)
Within 3 Weeks of Purchase
| City | Pricing |
|---|---|
| Amador City – city limits | $50+ |
| Camanche | $100+ |
| Fiddletown | $125+ |
| Ione | $50+ |
| Jackson – City limits | $40+ |
| Jackson/Pine Grove – Rancheria to Red Corral | $100+ |
| Pioneer -To Shakeridge | $125+ |
| Plymouth – City limits | $50+ |
| Plymouth – Shenandoah Rd. / Fiddletown Rd. | $125+ |
| Sutter Creek – Above Gopher Flat | $100+ |
| Sutter Creek – City limits | $40+ |
| Volcano | $100+ |
Miscellaneous
Within 4 Weeks of Purchase
| City | Pricing |
|---|---|
| Cameron Park | $150+ |
| Brentwood/Oakley | $325+ |
| Camino | $225+ |
| Auburn | $250+ |
| Davis/Dixon | $350+ |
| Grass Valley | $325+ |
| Mt. Aukum | $150+ |
| Placerville, Rescue, Shingle Springs | $175+ |
| Somerset | $150+ |

